Home
Talk31
1,012pages on
this wiki
this wiki
Advertisement | Your ad here
| Pottermore Wiki |
![]() |
Pottermore House Cup
Slytherin was declared the winner of the third house cup, with 26,990,924 points. The hourglasses have been reset.
| Gryffindor | Ravenclaw | Hufflepuff | Slytherin |
|---|---|---|---|
| Points | |||
| Expression error: Unrecognised punctuation character "{".% | Expression error: Unrecognised punctuation character "{".% | Expression error: Unrecognised punctuation character "{".% | Expression error: Unrecognised punctuation character "{".% |
| Students (Expression error: Unrecognised punctuation character "{". total) | |||
| {{{gryffindor members}}} | {{{ravenclaw members}}} | {{{hufflepuff members}}} | {{{slytherin members}}} |
| Expression error: Unrecognised punctuation character "{".% | Expression error: Unrecognised punctuation character "{".% | Expression error: Unrecognised punctuation character "{".% | Expression error: Unrecognised punctuation character "{".% |
| Points per student | |||
| Expression error: Unrecognised punctuation character "{". | Expression error: Unrecognised punctuation character "{". | Expression error: Unrecognised punctuation character "{". | Expression error: Unrecognised punctuation character "{". |
| Accurate as of 14/06/2013 22:00 GMT +8 | (update) | ||
- To view current House Cup standings, visit The Great Hall or HouseCup.info or similar sites.
| Featured Video |
|
|
| Content |
| Poll |
|
Out of the seven chapters of Prisoner of Azkaban released on Pottermore, which one is your favorite? |
| User Blogs | |
|
| Pottermore News |
|
RefreshSee more > Loading RSS data...
|
| Notice |
The editors at the Pottermore Wiki would like to take a moment to remind you that if you decide to edit/add something to this Wiki, then please make sure what you are adding is true. We take pride in our content being 100% correct and with proper grammar, so please respect the Wiki and the Rules! |
